AP Inter 1st Year New Exam Pattern 2025-26 – Subject-Wise Question Paper Pattern: The Board of Intermediate Education, Andhra Pradesh (BIEAP), has introduced a revised exam pattern for the Intermediate 1st Year students for the academic year 2025-26. This new pattern aims to enhance conceptual understanding and improve students’ analytical and problem-solving skills. Whether you’re a student, teacher, or parent, understanding these changes is essential to prepare effectively.
AP Inter 1st Year New Exam Pattern 2025-26 Overview
| Category | Details |
|---|---|
| Academic Year | 2025-2026 |
| Board | Board of Intermediate Education, Andhra Pradesh (BIEAP) |
| Name of the Topic | AP Inter 1st Year New Exam Pattern 2025-26 |
| Official Website | bie.ap.gov.in |
| Class | Intermediate 1st Year |
| Streams Available | MPC, BiPC, CEC, MEC, HEC |
| Subjects Covered | Mathematics, Physics, Chemistry, Biology, English |
| Exam Pattern | Objective & Descriptive (Based on Updated Question Paper Pattern) |
| Download Question Paper Pattern PDF | Click Here |
Key Highlights of the New Exam Pattern
1. Revised Question Paper Design
The question paper will now focus more on application-based and analytical questions rather than just rote memorization.
2. Updated Marks Distribution
Each subject’s question paper will follow a balanced marks distribution, ensuring that students grasp all essential topics thoroughly.
3. Increased Weightage for Higher-Order Thinking Questions (HOTs)
More questions will test students’ understanding of concepts rather than their ability to memorize answers.
4. Objective & Subjective Question Mix
- Objective-type questions (MCQs, fill in the blanks, true/false) will have a specific weightage.
- Short and long-answer questions will test in-depth conceptual clarity.
Subject-Wise Exam Pattern Overview
AP Inter 1st Year Mathematics Question Paper Pattern
| Mathematics | ||
| Sections | No. of Questions & Marks | Total Marks |
| Section-A | 1M X 12Qs = 12M (No Choice) | 12 |
| Section-B | 2M X 10Qs = 20M (No Choice) | 20 |
| Section-C | 4M X 7Qs = 28M (Out of 10Qs) | 28 |
| Section-D | 8M X 5Qs = 40M (Out of 8Qs) | 40 |
| 100 (Out of 136 Marks) | ||
AP Inter 1st Year Physics & Chemistry Question Paper Pattern
| Physics & Chemistry | ||
| Sections | No. of Questions & Marks | Total Marks |
| Section-A | 1M X 09Qs = 09M (No Choice) | 9 |
| Section-B | 2M X 14Qs = 28M (No Choice) | 28 |
| Section-C | 4M X 8Qs = 32M (Out of 12Qs) | 28 |
| Section-D | 8M X 2Qs = 16M (Out of 3Qs) | 40 |
| 85 (Out of 109 Marks) | ||
AP Inter 1st Year Biology Question Paper Pattern
| Biology | ||||
| Sections | No. of Questions & Marks (Botany) |
Total Marks Botany |
No. of Questions & Marks (Zoology) |
Total Marks Zoology |
| Section- A | 1M × 5Qs = 5M (No Choice) | 5 | 1M × 4Qs = 4M (No Choice) | 4 |
| Section-B | 2M × 7Qs = 14M (No Choice) | 14 | 2M × 7Qs = 14M (No Choice) | 14 |
| Section-C | 4M × 4Qs = 16M (Out of 6Qs) | 16 | 4M × 4Qs = 16M (Out of 6Qs) | 16 |
| Section-D | 8M × 1Q = 8M (Out of 2Qs) | 8 | 8M × 1Q = 8M (Out of 2Qs) | 8 |
| 43 (Out of 59 Marks) |
42 (Out of 58 Marks) |
|||
AP Inter 1st Year Civics / History / Economics Question Paper Pattern
| Civics / History / Economics | ||||
| Sections | No. of Questions & Marks | Total Marks Civics |
Total Marks History |
Total Marks Economics |
| Section-A | 1M × 10Qs = 10M (No Choice) | 10 | 10 | 10 |
| Section-B | 2M × 15Qs = 30M (Out of 20Qs) | 30 | 30 | 30 |
| Section-C | 4M × 9Qs = 36M (Out of 14Qs) | 36 | 36 (8Q + 1Q MAP) | 36 |
| Section-D | 8M × 3Qs = 24M (Out of 5Qs) | 24 | 24 | 24 |
| 100 (Out of 146 Marks) |
100 (Out of 146 Marks) |
100 (Out of 146 Marks) |
||
AP Inter 1st Year English Question Paper Pattern
| ENGLISH | ||||
| Section | No. of Questions and Marks | Total Marks | Section Wise Total | |
| Marks | Questions | |||
| Section – A | 02 | 08 (out of 12) | 16 | 40 |
| 04 | 04 (out of 6) | 16 | ||
| 08 | 01 (out of 2) | 08 | ||
| Section – B | 01 | 10 (no choice) | 10 | 20 |
| 05 | 01 (out of 2) | 10 | ||
| 05 | 01 (no choice) | |||
| Section – C | 1/2 | 32 (no choice) | 16 | 40 |
| 01 | 24 (out of 29) | 24 | ||
| 100 | 100 (Out of 134 marks) | |||
Download AP Inter 1st Year New Exam Pattern Pdf





